Headline News Quotes Options Markets Page Futures Markets Sports Weather Corn News Soybeans News Wheat News
 

Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4944  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,762.50   0'0   235'2  2600   0'1   0'0  6.25  200
 10  10,762.50   0'0   215'2  2800   0'1   0'0  6.25  1,401
 0  10,262.50   0'0   205'2  2900   0'1   0'0  6.25  130
 0  9,762.50   0'0   195'2  3000   0'1   0'0  6.25  58
 0  9,262.50   0'0   185'2  3100   0'1   0'0  6.25  3,032
 0  8,762.50   0'0   175'2  3200   0'1   0'0  6.25  410
 0  8,512.50   0'0   170'2  3250   0'1   0'0  6.25  3
 45  8,262.50   0'0   165'2  3300   0'1   0'0  6.25  803
 49  7,762.50   0'0   155'2  3400   0'1   0'0  6.25  2,065
 0  7,512.50   0'0   150'2  3450   0'1   0'0  6.25  4
 30  7,262.50   0'0   145'2  3500   0'1   0'0  6.25  7,463
 0  7,012.50   0'0   140'2  3550   0'1   0'0  6.25  50
 56  6,762.50   0'0   135'2  3600   0'1   0'0  6.25  2,281
 0  6,512.50   0'0   130'2  3650   0'1   0'0  6.25  307
 140  6,262.50   0'0   125'2  3700   0'1   0'0  6.25  2,741
 0  6,012.50   0'0   120'2  3750   0'1   0'0  6.25  1,285
 112  5,762.50   0'0   115'2  3800   0'1   0'0  6.25  4,881
 0  5,512.50   0'0   110'2  3850   0'1   0'0  6.25  768
 914  5,262.50   0'0   105'2  3900   0'1   0'0  6.25  6,900
 24  5,012.50   0'0   100'2  3950   0'1   0'0  6.25  1,543
 1,125  4,762.50   0'0   95'2  4000   0'1   0'0  6.25  17,820
 400  4,512.50   0'0   90'2  4050   0'1   0'0  6.25  1,147
 2,667  4,262.50   0'0   85'2  4100   0'1   0'0  6.25  11,028
 88  4,012.50   0'0   80'2  4150   0'1   0'0  6.25  2,355
 7,208  3,762.50   0'0   75'2  4200   0'1   0'0  6.25  17,066
 42  3,518.75   0'0   70'3  4250   0'1   0'0  6.25  3,408
 10,428  3,268.75   0'0   65'3  4300   0'1   0'0  6.25  17,825
 1,083  3,018.75   0'0   60'3  4350   0'1   0'0  6.25  4,385
 19,166  2,768.75   0'0   55'3  4400   0'1   0'0  6.25  19,817
 2,523  2,518.75   0'0   50'3  4450   0'2   0'0  12.50  5,519
 20,608  2,275.00   0'0   45'4  4500   0'2   0'0  12.50  17,742
 5,513  2,031.25   0'0   40'5  4550   0'3   0'0  18.75  5,363
 19,995  1,800.00   0'2   36'0  4600   0'4   0'0  25.00  11,414
 3,861  1,550.00   0'0   31'0  4650   0'7   0'0  43.75  10,020
 12,847  1,325.00   0'0   26'4  4700   1'2   0'0  62.50  12,079
 5,982  1,112.50   0'0   22'2  4750   2'0   0'0  100.00  6,015
 10,706  925.00   0'2   18'4  4800   2'7   -0'1  143.75  15,441
 5,100  750.00   0'3   15'0  4850   4'4   0'1  225.00  8,620
 13,022  568.75   0'0   11'3  4900   6'0   -0'2  300.00  9,695
 7,009  431.25   -0'1   8'5  4950   8'1   -0'3  406.25  3,045
 41,743  343.75   0'2   6'7  5000   11'3   0'0  568.75  1,327
 6,545  256.25   0'2   5'1  5050   14'4   0'0  725.00  132
 12,833  181.25   0'1   3'5  5100   18'1   0'0  906.25  205
 8,969  125.00   0'0   2'4  5150   22'1   0'0  1,106.25  65
 10,486  87.50   0'0   1'6  5200   26'3   0'0  1,318.75  315
 4,130  62.50   0'0   1'2  5250   30'7   0'0  1,543.75  37
 3,797  43.75   0'0   0'7  5300   35'5   0'0  1,781.25  219
 1,054  31.25   0'0   0'5  5350   40'3   0'0  2,018.75  30
 3,905  25.00   0'0   0'4  5400   45'1   0'0  2,256.25  1,640
 2,005  18.75   0'0   0'3  5450   50'1   0'0  2,506.25  436
 4,567  12.50   0'0   0'2  5500   55'0   0'0  2,750.00  652
 2,964  12.50   0'0   0'2  5550   59'7   0'0  2,993.75  0
 835  12.50   0'0   0'2  5600   64'7   0'0  3,243.75  16
 167  12.50   0'0   0'2  5650   69'7   0'0  3,493.75  0
 666  6.25   0'0   0'1  5700   74'7   0'0  3,743.75  10
 31  6.25   0'0   0'1  5750   79'6   0'0  3,987.50  0
 661  6.25   0'0   0'1  5800   84'6   0'0  4,237.50  1
 64  6.25   0'0   0'1  5850   89'6   0'0  4,487.50  0
 522  6.25   0'0   0'1  5900   94'6   0'0  4,737.50  0
 14  6.25   0'0   0'1  5950   99'6   0'0  4,987.50  0
 1,210  6.25   0'0   0'1  6000   104'6   0'0  5,237.50  180
 701  6.25   0'0   0'1  6100   114'6   0'0  5,737.50  0
 445  6.25   0'0   0'1  6200   124'6   0'0  6,237.50  0
 238  6.25   0'0   0'1  6300   134'6   0'0  6,737.50  0
 106  6.25   0'0   0'1  6400   144'6   0'0  7,237.50  3
 241  6.25   0'0   0'1  6500   154'6   0'0  7,737.50  0
 20  6.25   0'0   0'1  6600   164'6   0'0  8,237.50  0
 217  6.25   0'0   0'1  6700   174'6   0'0  8,737.50  0
 110  6.25   0'0   0'1  6800   184'6   0'0  9,237.50  0
 332  6.25   0'0   0'1  6900   194'6   0'0  9,737.50  0
 196  6.25   0'0   0'1  7000   204'6   0'0  10,237.50  0
 595  6.25   0'0   0'1  7100   214'6   0'0  10,737.50  0
 287  6.25   0'0   0'1  7200   224'6   0'0  11,237.50  0
 100  6.25   0'0   0'1  7300   234'6   0'0  11,737.50  0
 313  6.25   0'0   0'1  7400   244'6   0'0  12,237.50  0
 50  6.25   0'0   0'1  7500   254'6   0'0  12,737.50  0
 48  6.25   0'0   0'1  7600   264'6   0'0  13,237.50  0
 150  6.25   0'0   0'1  8000   304'6   0'0  15,237.50  0
 113  6.25   0'0   0'1  8200   324'6   0'0  16,237.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN