DTN Chart Technical Points 07/11 16:30
DTN FUTURES 10 7/11/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 540.75 544.19 542.92 543.13 538.09 49.05 49.67 49.40 37 42 39 40
CBTWT SEP 545.00 548.56 550.08 554.78 551.52 44.60 46.23 47.35 32 33 23 28
KC WT JUL 504.25 506.81 510.36 525.26 528.23 38.54 40.44 42.88 29 20 6 9
KC WT SEP 524.25 526.38 529.92 542.74 543.62 40.12 41.75 43.69 39 29 11 13
MN WT JUL 5.98 6.12 6.16 6.20 6.12 37.74 41.97 46.46 18 33 31 42
MN WT SEP 6.14 6.27 6.32 6.36 6.26 35.36 41.07 46.48 14 26 30 42
CORN JUL 403.00 408.44 417.00 419.68 435.68 29.53 32.12 36.28 7 6 10 28
CORN SEP 396.00 398.13 405.50 410.99 421.80 32.77 35.26 38.74 9 8 6 21
CORN DEC 412.25 414.63 421.92 427.19 436.63 33.42 35.84 39.61 11 10 8 22
OATS JUL 370.50 387.13 392.28 380.28 370.40 38.32 44.58 49.93 3 26 72 88
OATS SEP 369.75 374.56 378.39 367.82 362.49 47.85 50.45 52.32 26 38 69 78
BEANS JUL1004.001013.251026.721039.351048.23 30.40 34.95 41.92 5 13 11 28
BEANS AUG1004.251011.751027.441041.441046.43 30.40 34.99 42.07 9 11 9 24
BEANS SEP 995.001000.811014.941026.211028.87 33.40 37.49 43.41 9 8 7 22
S MEAL JUL 267.60 267.35 269.40 274.63 286.76 29.75 29.50 33.99 21 12 4 7
S MEAL AUG 270.30 270.45 273.08 278.58 290.48 26.34 27.28 33.14 19 12 5 8
B OIL JUL 54.41 53.89 53.96 53.72 50.66 62.47 61.81 59.91 32 38 78 81
B OIL AUG 53.75 53.66 53.83 53.72 50.76 57.38 58.59 58.46 21 33 74 78
CATTLE AUG 222.20 220.29 216.47 213.68 212.34 73.18 67.74 62.63 83 87 85 66
CATTLE OCT 219.70 217.74 213.61 210.95 209.72 76.45 70.01 63.60 84 89 86 67
FEEDER AUG 325.33 321.55 315.02 309.66 305.46 80.20 73.85 66.49 85 89 91 81
FEEDER SEP 325.40 321.46 314.88 309.52 304.80 80.39 74.14 66.86 86 90 92 83
HOGS JUL 106.73 107.01 107.97 110.23 106.59 34.53 43.17 52.18 15 11 9 29
HOGS AUG 104.68 106.23 106.72 109.17 106.34 30.74 38.71 49.25 28 40 13 16
COTTON OCT 66.20 66.22 66.92 67.06 67.49 38.60 41.55 44.55 21 19 29 43
COTTON DEC 67.42 67.58 67.94 67.89 68.12 42.25 44.71 46.84 31 26 42 52
RICE JUL 12.45 12.63 12.64 13.01 13.11 32.14 35.76 41.42 50 57 12 7
RICE SEP 12.78 12.97 12.99 13.32 13.35 33.15 36.93 42.49 33 37 14 11
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|