Headline News Quotes Options Markets Page Futures Markets Sports Weather Corn News Soybeans News Wheat News
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.5075  95.5100  95.5100  95.5075  95.5100  0.0025  95.5075  4:33A Dec 10
30 DAY FED F... Jan 25 @FF5F  95.635  95.635  95.645  95.635  95.640  0.005  95.635  4:29A Dec 10
30 DAY FED F... Feb 25 @FF5G  95.700  95.695  95.700  95.690  95.695  -0.005  95.700  4:29A Dec 10
30 DAY FED F... Mar 25 @FF5H  95.760  95.760  95.765  95.755  95.755  -0.005  95.760  3:45A Dec 10
30 DAY FED F... Apr 25 @FF5J  95.865  95.865  95.870  95.860  95.860  -0.005  95.865  4:14A Dec 10
30 DAY FED F... May 25 @FF5K  95.940  95.940  95.945  95.930  95.935  -0.005  95.940  4:26A Dec 10
30 DAY FED F... Jun 25 @FF5M  96.005  96.005  96.010  95.995  96.000  -0.005  96.005  4:19A Dec 10
30 DAY FED F... Jul 25 @FF5N  96.080  96.080  96.090  96.070  96.075  -0.005  96.080  4:17A Dec 10
30 DAY FED F... Aug 25 @FF5Q  96.145  96.140  96.150  96.135  96.135  -0.010  96.145  4:31A Dec 10
30 DAY FED F... Sep 25 @FF5U  96.175  96.175  96.180  96.160  96.165  -0.010  96.175  3:45A Dec 10
30 DAY FED F... Oct 25 @FF5V  96.220  96.210  96.220  96.205  96.210  -0.010  96.220  4:22A Dec 10
30 DAY FED F... Nov 25 @FF5X  96.265  96.255  96.265  96.245  96.250  -0.015  96.265  4:31A Dec 10
30 DAY FED F... Dec 25 @FF5Z  96.290  96.280  96.285  96.275  96.275  -0.015  96.290  1:53A Dec 10
30 DAY FED F... Jan 26 @FF6F  96.305  96.310  96.310  96.290  96.295  -0.010  96.305  1:51A Dec 10
30 DAY FED F... Feb 26 @FF6G  96.335        96.320    96.335   
30 DAY FED F... Mar 26 @FF6H  96.345        96.300    96.345   
30 DAY FED F... Apr 26 @FF6J  96.360            96.360   
30 DAY FED F... May 26 @FF6K  96.365        96.330    96.365   
30 DAY FED F... Jun 26 @FF6M  96.390          -0.025  96.365s  2:01P Dec 09
30 DAY FED F... Jul 26 @FF6N  96.410          -0.025  96.385s  2:01P Dec 09
30 DAY FED F... Aug 26 @FF6Q  96.390          -0.025  96.365s  2:01P Dec 09
30 DAY FED F... Sep 26 @FF6U  96.365            96.365   
30 DAY FED F... Oct 26 @FF6V  96.395          -0.025  96.370s  2:01P Dec 09
30 DAY FED F... Nov 26 @FF6X  96.350            96.350   
30 DAY FED F... Dec 26 @FF6Z  96.565        96.495    96.565   
30 DAY FED F... Jan 27 @FF7F  96.550            96.550   
30 DAY FED F... Feb 27 @FF7G  96.560          -0.025  96.535s  2:01P Dec 09
30 DAY FED F... Mar 27 @FF7H  96.545          -0.025  96.520s  2:01P Dec 09
30 DAY FED F... Apr 27 @FF7J  96.505          -0.025  96.480s  2:01P Dec 09
30 DAY FED F... May 27 @FF7K  96.480          -0.025  96.455s  2:01P Dec 09
30 DAY FED F... Jun 27 @FF7M  96.460          -0.025  96.435s  2:01P Dec 09
30 DAY FED F... Jul 27 @FF7N  96.440          -0.025  96.415s  2:01P Dec 09
30 DAY FED F... Aug 27 @FF7Q  96.360          -0.025  96.335s  2:01P Dec 09
30 DAY FED F... Sep 27 @FF7U  96.360          -0.025  96.335s  2:01P Dec 09
30 DAY FED F... Oct 27 @FF7V  96.355          -0.025  96.330s  2:01P Dec 09
30 DAY FED F... Nov 27 @FF7X  96.335          -0.025  96.310s  2:01P Dec 09
30 DAY FED F... Dec 27 @FF7Z  96.315          -0.025  96.290s  2:01P Dec 09
30 DAY FED F... Jan 28 @FF8F  96.300          -0.025  96.275s  2:01P Dec 09
30 DAY FED F... Feb 28 @FF8G  96.285          -0.025  96.260s  2:01P Dec 09
30 DAY FED F... Mar 28 @FF8H  96.270          -0.025  96.245s  2:01P Dec 09
30 DAY FED F... Apr 28 @FF8J  96.230          -0.025  96.205s  2:01P Dec 09
30 DAY FED F... May 28 @FF8K  96.205          -0.025  96.180s  2:01P Dec 09
30 DAY FED F... Jun 28 @FF8M  96.185          -0.025  96.160s  2:01P Dec 09
30 DAY FED F... Jul 28 @FF8N  96.165          -0.025  96.140s  2:01P Dec 09
30 DAY FED F... Aug 28 @FF8Q  96.085          -0.025  96.060s  2:01P Dec 09
30 DAY FED F... Sep 28 @FF8U  96.085          -0.025  96.060s  2:01P Dec 09
30 DAY FED F... Oct 28 @FF8V  96.080          -0.025  96.055s  2:01P Dec 09
30 DAY FED F... Nov 28 @FF8X  96.060          -0.025  96.035s  2:01P Dec 09
30 DAY FED F... Dec 28 @FF8Z  96.040          -0.025  96.015s  2:01P Dec 09
30 DAY FED F... Jan 29 @FF9F  96.025          -0.025  96.000s  2:01P Dec 09
30 DAY FED F... Feb 29 @FF9G  96.010          -0.025  95.985s  2:01P Dec 09
30 DAY FED F... Mar 29 @FF9H  95.995          -0.025  95.970s  2:01P Dec 09
30 DAY FED F... Apr 29 @FF9J  95.955          -0.025  95.930s  2:01P Dec 09
30 DAY FED F... May 29 @FF9K  95.930          -0.025  95.905s  2:01P Dec 09
30 DAY FED F... Jun 29 @FF9M  95.910          -0.025  95.885s  2:01P Dec 09
30 DAY FED F... Jul 29 @FF9N  95.890          -0.025  95.865s  2:01P Dec 09
30 DAY FED F... Aug 29 @FF9Q  95.810          -0.025  95.785s  2:01P Dec 09
30 DAY FED F... Sep 29 @FF9U  95.810          -0.025  95.785s  2:01P Dec 09
30 DAY FED F... Oct 29 @FF9V  95.805          -0.025  95.780s  2:01P Dec 09
30 DAY FED F... Nov 29 @FF9X  95.785          -0.025  95.760s  2:01P Dec 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.5100
Change:  0.0025
Bid:  95.5075
Ask:  95.5100
Today's High:  95.5100
Today's Low:  95.5075
Volume:  22,389
Open:  95.5100
Settle:  95.5075
Prev:  95.5075
Contract High: 
Contract Low: 
Updated:  Dec-10-2024
4:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN