Headline News Quotes Options Markets Page Futures Markets Sports Weather Corn News Soybeans News Wheat News
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 25 @DA5H  18.53  18.50  18.53  18.50  18.53  0.00  18.53s  1:54P Mar 21
MILK CLASS III  Apr 25 @DA5J  16.93  17.04  17.05  16.76  16.90  -0.05  16.88s  1:54P Mar 21
MILK CLASS III  May 25 @DA5K  17.18  17.26  17.26  17.00  17.20  -0.04  17.14s  1:54P Mar 21
MILK CLASS III  Jun 25 @DA5M  17.27  17.28  17.28  17.05  17.22  -0.07  17.20s  1:54P Mar 21
MILK CLASS III  Jul 25 @DA5N  17.85  17.81  17.88  17.72  17.86  0.02  17.87s  1:16P Mar 21
MILK CLASS III  Aug 25 @DA5Q  18.23  18.29  18.29  18.13  18.13  -0.02  18.21s  1:10P Mar 21
MILK CLASS III  Sep 25 @DA5U  18.44  18.49  18.50  18.35  18.50  0.01  18.45s  1:37P Mar 21
MILK CLASS III  Oct 25 @DA5V  18.52  18.56  18.60  18.54  18.60  0.02  18.54s  1:51P Mar 21
MILK CLASS III  Nov 25 @DA5X  18.48  18.34  18.42  18.34  18.42  -0.06  18.42s  1:10P Mar 21
MILK CLASS III  Dec 25 @DA5Z  18.20  18.31  18.31  18.17  18.17  -0.02  18.18s  1:10P Mar 21
MILK CLASS III  Jan 26 @DA6F  17.68  17.63  17.63  17.63  17.63  -0.05  17.63s  1:10P Mar 21
MILK CLASS III  Feb 26 @DA6G  17.50  17.56  17.56  17.56  17.56  0.06  17.56s  1:10P Mar 21
MILK CLASS III  Mar 26 @DA6H  17.55        17.55  -0.01  17.54s  1:10P Mar 21
MILK CLASS III  Apr 26 @DA6J  17.60        17.60  0.00  17.60s  1:10P Mar 21
MILK CLASS III  May 26 @DA6K  17.65        17.65  0.00  17.65s  1:10P Mar 21
MILK CLASS III  Jun 26 @DA6M  17.70        17.70  0.00  17.70s  1:10P Mar 21
MILK CLASS III  Jul 26 @DA6N  17.90          0.00  17.90s  1:10P Mar 21
MILK CLASS III  Aug 26 @DA6Q  17.62          0.00  17.62s  1:10P Mar 21
MILK CLASS III  Sep 26 @DA6U  17.69          0.00  17.69s  1:10P Mar 21
MILK CLASS III  Oct 26 @DA6V  17.79          0.00  17.79s  1:10P Mar 21
MILK CLASS III  Nov 26 @DA6X  17.66          0.00  17.66s  1:10P Mar 21
MILK CLASS III  Dec 26 @DA6Z  17.29          0.00  17.29s  1:10P Mar 21
MILK CLASS III  Jan 27 @DA7F  16.76          0.00  16.76s  1:10P Mar 21
MILK CLASS III  Feb 27 @DA7G  16.76          0.00  16.76s  1:10P Mar 21
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 25 @DK5H  18.43  18.37  18.37  18.37  18.37  -0.06  18.37s  1:10P Mar 21
MILK CLASS IV  Apr 25 @DK5J  18.00        18.00  0.00  18.00s  1:10P Mar 21
MILK CLASS IV  May 25 @DK5K  18.17        18.20  0.00  18.17s  1:10P Mar 21
MILK CLASS IV  Jun 25 @DK5M  17.60        18.05  0.00  17.60s  1:10P Mar 21
MILK CLASS IV  Jul 25 @DK5N  18.10        18.09  0.00  18.10s  1:10P Mar 21
MILK CLASS IV  Aug 25 @DK5Q  18.39        18.85  0.00  18.39s  1:10P Mar 21
MILK CLASS IV  Sep 25 @DK5U  18.55        18.55  0.00  18.55s  1:10P Mar 21
MILK CLASS IV  Oct 25 @DK5V  18.74        19.09  0.00  18.74s  1:10P Mar 21
MILK CLASS IV  Nov 25 @DK5X  18.99        19.00  0.00  18.99s  1:10P Mar 21
MILK CLASS IV  Dec 25 @DK5Z  19.30        19.20  0.00  19.30s  1:10P Mar 21
MILK CLASS IV  Jan 26 @DK6F  18.70        18.70  0.00  18.70s  1:10P Mar 21
MILK CLASS IV  Feb 26 @DK6G  18.57        18.57  0.00  18.57s  1:10P Mar 21
MILK CLASS IV  Mar 26 @DK6H  18.63        18.65  0.00  18.63s  1:10P Mar 21
MILK CLASS IV  Apr 26 @DK6J  18.52        18.55  0.00  18.52s  1:10P Mar 21
MILK CLASS IV  May 26 @DK6K  18.57        18.57  0.00  18.57s  1:10P Mar 21
MILK CLASS IV  Jun 26 @DK6M  18.60        18.60  0.00  18.60s  1:10P Mar 21
MILK CLASS IV  Jul 26 @DK6N  18.35          0.00  18.35s  1:10P Mar 21
MILK CLASS IV  Aug 26 @DK6Q  18.35          0.00  18.35s  1:10P Mar 21
MILK CLASS IV  Sep 26 @DK6U  18.35          0.00  18.35s  1:10P Mar 21
MILK CLASS IV  Oct 26 @DK6V  18.00          0.00  18.00s  1:10P Mar 21
MILK CLASS IV  Nov 26 @DK6X  18.00          0.00  18.00s  1:10P Mar 21
MILK CLASS IV  Dec 26 @DK6Z  17.85          0.00  17.85s  1:10P Mar 21
MILK CLASS IV  Jan 27 @DK7F  15.68          0.00  15.68s  1:10P Mar 21
MILK CLASS IV  Feb 27 @DK7G  15.68          0.00  15.68s  1:10P Mar 21
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 25 @NF5H  122.900  122.875  122.875  122.875  122.875  -0.025  122.875s  1:44P Mar 21
NONFAT DRY M... Apr 25 @NF5J  117.750  118.000  118.575  118.000  118.000  0.300  118.050s  1:10P Mar 21
NONFAT DRY M... May 25 @NF5K  117.500  117.275  117.950  117.275  117.850  0.300  117.800s  1:42P Mar 21
NONFAT DRY M... Jun 25 @NF5M  119.000  119.475  119.475  119.125  119.150  0.250  119.250s  1:10P Mar 21
NONFAT DRY M... Jul 25 @NF5N  121.775        121.400  0.000  121.775s  1:10P Mar 21
NONFAT DRY M... Aug 25 @NF5Q  123.750  123.675  123.750  123.675  123.725  0.000  123.750s  1:43P Mar 21
NONFAT DRY M... Sep 25 @NF5U  125.000  124.825  125.000  124.575  124.575  0.000  125.000s  1:24P Mar 21
NONFAT DRY M... Oct 25 @NF5V  126.600  126.475  126.500  126.475  126.500  -0.100  126.500s  1:10P Mar 21
NONFAT DRY M... Nov 25 @NF5X  127.525  127.500  127.500  127.500  127.500  -0.025  127.500s  1:10P Mar 21
NONFAT DRY M... Dec 25 @NF5Z  128.725  128.500  128.500  128.500  128.500  -0.225  128.500s  1:10P Mar 21
NONFAT DRY M... Jan 26 @NF6F  127.500        127.500  0.000  127.500s  1:10P Mar 21
NONFAT DRY M... Feb 26 @NF6G  127.500        127.500  0.000  127.500s  1:10P Mar 21
NONFAT DRY M... Mar 26 @NF6H  128.500        127.500  0.000  128.500s  1:10P Mar 21
NONFAT DRY M... Apr 26 @NF6J  134.525          0.000  134.525s  1:10P Mar 21
NONFAT DRY M... May 26 @NF6K  137.425        139.750  0.000  137.425s  1:10P Mar 21
NONFAT DRY M... Jun 26 @NF6M  140.225          0.000  140.225s  1:10P Mar 21
NONFAT DRY M... Jul 26 @NF6N  147.650          0.000  147.650s  1:10P Mar 21
NONFAT DRY M... Aug 26 @NF6Q  147.975          0.000  147.975s  1:10P Mar 21
NONFAT DRY M... Sep 26 @NF6U  148.175          0.000  148.175s  1:10P Mar 21
NONFAT DRY M... Oct 26 @NF6V  148.175          0.000  148.175s  1:10P Mar 21
NONFAT DRY M... Nov 26 @NF6X  148.950          0.000  148.950s  1:10P Mar 21
NONFAT DRY M... Dec 26 @NF6Z  149.025          0.000  149.025s  1:10P Mar 21
NONFAT DRY M... Jan 27 @NF7F  151.500          0.000  151.500s  1:10P Mar 21
NONFAT DRY M... Feb 27 @NF7G  151.000          0.000  151.000s  1:10P Mar 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5H)
Exchange:  CME
Last Trade:  18.53
Change: 
Bid:  18.48
Ask:  18.53
Today's High:  18.53
Today's Low:  18.50
Volume:  13
Open:  18.50
Settle:  18.53s
Prev:  18.53
Contract High: 
Contract Low: 
Updated:  Mar-21-2025
1:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT
@DA5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN