Headline News Markets Page Sports Weather Corn News Soybeans News Wheat News
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 233.150 230.975 232.475 2.500
Dec 234.750 232.800 234.075 2.150
Feb 236.000 234.225 235.450 2.225
Apr 235.875 234.000 235.425 2.325
Jun 228.250 226.225 227.825 2.300
Aug 223.650 221.800 223.350 2.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.175 97.500 97.800 0.675
Dec 89.400 88.675 88.850 0.225
Feb 90.975 90.375 90.600 0.225
Apr 93.225 92.600 92.925 0.200
May 95.175 94.800 94.850
Jun 102.425 101.900 102.200 0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 355.425 353.000 354.975 4.575
Oct 351.050 347.925 350.325 4.525
Nov 348.075 345.650 347.400 4.150
Jan 341.875 339.325 341.150 3.975
Mar 337.025 334.975 336.050 3.625
Apr 335.025 333.375 334.700 3.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.175 97.500 97.800 0.675
Dec 89.400 88.675 88.850 0.225
Feb 90.975 90.375 90.600 0.225
Apr 93.225 92.600 92.925 0.200
May 95.175 94.800 94.850
Jun 102.425 101.900 102.200 0.100
Oct 98.175 97.500 97.800 0.675
Dec 89.400 88.675 88.850 0.225
Feb 90.975 90.375 90.600 0.225
Apr 93.225 92.600 92.925 0.200
May 95.175 94.800 94.850
Jun 102.425 101.900 102.200 0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.59 17.58 17.59
Oct 16.45 16.26 16.45 0.13
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN