Headline News Markets Page Sports Weather Corn News Soybeans News Wheat News
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 440'4 435'0 435'0 -5'6
Mar 448'6 443'6 443'6 -4'2
May 456'4 451'4 451'6 -3'6
Jul 461'6 457'0 457'2 -3'6
Sep 455'4 451'6 452'2 -2'4
Dec 466'6 463'2 463'4 -2'2
Mar 479'0 476'6 477'2 -1'2
May 485'2 482'6 482'6 -2'0
Jul 488'2 486'4 486'4 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1091'0 1081'4 1087'6 0'4
Mar 1101'4 1093'4 1098'2 0'0
May 1111'4 1104'6 1108'6 0'0
Jul 1120'2 1114'0 1117'6 -0'2
Aug 1113'4 1108'0 1111'6 0'2
Sep 1094'2 1089'4 1093'0 0'4
Nov 1096'6 1091'2 1095'0 0'2
Jan 1104'4 1101'0 1104'4 0'6
Mar 1104'2 1100'4 1103'4 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'2 526'4 530'2 -6'0
Mar 535'0 525'2 525'6 -8'6
May 542'2 533'6 534'2 -7'6
Jul 550'4 542'2 542'6 -7'2
Sep 562'4 554'6 555'2 -7'0
Dec 578'0 571'0 571'4 -6'4
Mar 587'2 584'6 585'2 -5'6
May 592'0 590'0 592'0 -4'0
Jul 588'0 584'6 584'6 -6'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'0 519'0 519'0 -1'2
Mar 528'0 520'0 520'2 -6'6
May 539'2 532'0 532'2 -6'2
Jul 551'0 544'4 545'2 -5'2
Sep 566'0 559'6 560'2 -5'2
Dec 584'6 579'0 579'4 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7775 5.7050 5.7100 -0.0525
May 5.8700 5.8050 5.8075 -0.0500
Jul 5.9875 5.9300 5.9375 -0.0375
Sep 6.1375 6.1125 6.1275 -0.0050
Dec 6.3000 6.3000 6.3000 -0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.19 51.12 51.19 0.46
Jan 51.50 50.65 51.17 0.15
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2993 2969 2993 11
Jan 3021 2987 3008 - 5
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 315'0 0'0
Mar 303'0 296'0 296'0 -4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN