Headline News Markets Page Sports Weather Corn News Soybeans News Wheat News
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 448'2 442'2 446'6 -2'2
Jul 458'4 452'6 457'4 -2'4
Sep 462'2 456'2 461'2 -2'6
Dec 476'2 469'4 475'4 -2'4
Mar 488'4 481'6 488'0 -2'0
May 495'4 488'6 495'2 -2'0
Jul 499'2 493'0 499'0 -2'2
Sep 484'6 479'4 483'2 -2'4
Dec 490'0 485'4 489'0 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'0 1140'4 1161'2 3'0
Jul 1178'4 1156'6 1177'2 2'6
Aug 1174'0 1153'4 1172'0 1'4
Sep 1152'6 1134'4 1151'4 0'6
Nov 1152'6 1135'0 1150'6 -0'2
Jan 1162'4 1145'0 1160'6 0'0
Mar 1158'0 1141'6 1156'0 0'0
May 1160'4 1144'4 1158'0 -0'6
Jul 1166'2 1150'6 1163'6 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 577'0 581'0 -17'0
Jul 600'0 587'4 592'0 -16'2
Sep 612'6 601'0 605'2 -16'0
Dec 635'0 619'4 624'0 -14'6
Mar 642'6 634'4 639'0 -14'4
May 649'4 642'4 646'4 -14'2
Jul 645'0 639'4 645'0 -12'0
Sep 656'6 0'0
Dec 662'0 662'0 662'0 -12'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 602'4 586'6 594'2 -13'2
Jul 617'4 602'4 611'0 -12'0
Sep 631'4 617'2 626'6 -10'4
Dec 651'0 636'6 646'0 -10'4
Mar 665'4 651'4 661'4 -9'4
May 669'6 663'2 668'0 -9'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3875 6.2400 6.2400 -0.1700
Jul 6.5300 6.3900 6.3900 -0.1625
Sep 6.6875 6.5500 6.5550 -0.1550
Dec 6.8300 6.7125 6.7175 -0.1400
Mar 6.9300 6.8200 6.8400 -0.1350
May 7.0075 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.95 66.22 67.50 -2.22
Jul 67.65 65.90 67.32 -2.08
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3152 3117 3140 22
Jul 3142 3112 3137 26
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'4 332'2 333'6 -7'4
Jul 344'6 338'4 342'0 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN