Headline News Markets Page Sports Weather Corn News Soybeans News Wheat News
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 424'0 422'4 422'6 -1'2
May 432'4 431'2 431'4 -0'6
Jul 438'6 437'4 438'0 -0'4
Sep 438'0 437'2 437'4 -0'2
Dec 451'6 451'0 451'2 -0'4
Mar 464'4 463'6 463'6 -1'0
May 471'0 470'2 470'4 -0'6
Jul 475'2 474'0 474'2 -0'6
Sep 460'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1065'6 1061'6 1062'2 -1'6
May 1078'2 1074'4 1075'0 -1'2
Jul 1091'0 1087'4 1087'6 -1'2
Aug 1088'4 1085'0 1085'0 -1'6
Sep 1073'2 1070'2 1070'6 -0'6
Nov 1079'2 1075'4 1075'4 -1'6
Jan 1090'0 1087'4 1087'4 -0'6
Mar 1091'2 1089'6 1091'2 1'0
May 1096'0 1096'0 1096'0 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 517'2 514'6 515'2 -0'2
May 528'2 526'0 526'2 -0'2
Jul 540'6 538'4 539'0 0'0
Sep 554'6 553'0 553'4 0'0
Dec 575'0 573'2 573'2 0'0
Mar 590'0 590'0 590'0 0'0
May 599'6 0'0
Jul 599'0 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'0 525'2 526'0 0'2
May 539'0 535'4 536'2 0'2
Jul 551'0 547'6 548'2 0'0
Sep 565'0 563'6 563'6 0'2
Dec 585'2 585'2 585'2 1'2
Mar 600'0 599'4 599'4 4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7300 5.7050 5.7050 -0.0325
May 5.8450 5.8225 5.8225 -0.0300
Jul 5.9650 5.9350 5.9525 -0.0125
Sep 6.1200 6.1150 6.1200 -0.0075
Dec 6.3175 6.2425 6.3000 0.0850
Mar 6.4600 6.4000 6.4600 0.0700
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.95 53.66 53.75 -0.03
May 54.48 54.21 54.29 -0.04
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2967 2956 2957 - 5
May 2997 2987 2988 - 5
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 293'6 292'6 293'2 2'0
May 300'4 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN