Headline News Markets Page Sports Weather Corn News Soybeans News Wheat News
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 462'0 451'2 458'4 2'0
Jul 472'6 462'4 469'0 0'6
Sep 475'0 465'2 471'0 0'0
Dec 488'2 478'6 485'0 0'2
Mar 499'0 489'4 496'0 0'4
May 505'4 496'2 502'6 0'2
Jul 508'4 500'2 505'6 0'4
Sep 487'2 481'2 486'2 2'0
Dec 493'2 485'0 491'0 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1177'6 1156'0 1172'2 11'2
Jul 1192'6 1171'2 1187'2 11'0
Aug 1190'0 1167'6 1184'2 12'4
Sep 1164'4 1141'6 1158'4 13'4
Nov 1164'0 1140'0 1157'6 13'4
Jan 1173'4 1150'4 1168'0 12'6
Mar 1167'2 1146'2 1162'4 11'0
May 1167'6 1148'4 1163'0 10'6
Jul 1172'2 1153'6 1168'2 10'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 625'0 605'2 618'2 9'2
Jul 636'0 616'6 628'6 7'6
Sep 648'0 629'4 641'0 6'6
Dec 664'0 646'0 657'0 6'4
Mar 676'4 659'2 669'0 5'6
May 680'2 667'0 672'6 4'4
Jul 668'0 655'4 661'0 4'0
Sep 670'6 662'0 662'6 3'4
Dec 680'0 671'0 680'0 2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 648'4 624'6 637'4 9'2
Jul 662'2 638'6 651'0 8'0
Sep 675'2 652'4 663'6 7'2
Dec 692'0 670'2 680'2 6'0
Mar 701'6 682'2 691'0 5'2
May 695'0 692'0 692'0 4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.6375 6.4625 6.5750 0.0650
Jul 6.7650 6.5500 6.7175 0.0725
Sep 6.9025 6.7625 6.8700 0.0800
Dec 7.0125 6.8950 6.9750 0.0725
Mar 7.0900 6.9775 7.0600 0.0775
May 7.0300 0.0625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.21 68.00 68.97 0.41
Jul 69.29 68.05 68.98 0.40
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3180 3135 3164 15
Jul 3166 3120 3143 13
@O - OATS - CBOT
  High Low Last Trade Chg
May 359'6 345'4 352'6 3'2
Jul 362'0 348'0 356'0 4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN