Headline News Markets Page Sports Weather Corn News Soybeans News Wheat News
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'2 431'2 431'6 -5'0
Mar 449'2 444'2 444'6 -4'6
May 456'0 451'2 451'6 -4'6
Jul 461'0 456'6 457'2 -4'4
Sep 457'0 452'6 453'0 -4'4
Dec 468'6 464'6 465'2 -4'0
Mar 481'0 477'4 477'4 -4'2
May 485'6 485'6 485'6 -2'2
Jul 488'4 487'0 487'0 -3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1152'4 1139'6 1143'2 -10'2
Mar 1159'0 1147'6 1151'2 -9'0
May 1166'0 1155'0 1158'4 -8'6
Jul 1171'0 1160'4 1163'6 -8'2
Aug 1157'2 1147'6 1151'2 -7'2
Sep 1127'6 1119'2 1122'4 -6'2
Nov 1126'0 1117'0 1121'2 -5'6
Jan 1133'4 1126'4 1128'6 -6'2
Mar 1129'0 1122'6 1125'0 -7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 550'4 540'0 541'4 -5'0
Mar 562'4 552'0 553'6 -5'2
May 571'0 561'0 562'2 -6'2
Jul 579'2 569'6 571'0 -6'4
Sep 590'4 581'2 582'6 -7'0
Dec 606'2 596'6 597'6 -8'0
Mar 617'6 609'4 610'4 -7'6
May 617'2 615'4 617'2 -5'2
Jul 614'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 528'4 519'6 520'6 -5'4
Mar 544'4 536'0 536'6 -6'2
May 556'4 548'4 549'0 -6'4
Jul 568'6 560'6 561'0 -7'0
Sep 583'2 575'4 575'4 -7'2
Dec 600'0 594'4 594'6 -6'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8300 5.7775 5.8250 -0.0025
Mar 5.8800 5.8275 5.8575 -0.0225
May 5.9775 5.9425 5.9525 -0.0200
Jul 6.0850 6.0675 6.0675 -0.0175
Sep 6.2325 6.2025 6.2200 -0.0025
Dec 6.4000 6.3425 6.3425 -0.0375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 52.45 51.26 51.53 -0.64
Jan 52.78 51.59 51.85 -0.65
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3273 3229 3244 - 26
Jan 3288 3249 3260 - 25
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 309'4 305'4 308'6 -0'4
Mar 318'0 312'0 312'4 -4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN