Headline News Markets Page Sports Weather Corn News Soybeans News Wheat News
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'0 440'2 443'0 2'6
Jul 456'2 451'0 452'2 1'4
Sep 459'4 454'4 455'0 -0'4
Dec 475'0 469'6 470'4 -0'4
Mar 487'4 482'6 483'2 -0'2
May 494'2 490'0 490'2 -0'2
Jul 498'2 493'6 494'4 -0'4
Sep 479'6 476'4 477'0 -0'6
Dec 485'4 481'6 482'4 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1168'4 1156'0 1156'4 -4'2
Jul 1183'0 1170'2 1170'6 -4'6
Aug 1175'6 1163'4 1163'4 -4'6
Sep 1154'0 1140'6 1140'6 -6'4
Nov 1153'4 1141'6 1142'2 -5'6
Jan 1164'0 1153'0 1153'2 -5'4
Mar 1162'2 1152'0 1153'0 -4'4
May 1165'4 1155'4 1156'2 -4'4
Jul 1171'4 1161'4 1162'4 -4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 594'2 578'4 593'2 9'6
Jul 602'6 587'4 602'2 10'0
Sep 614'2 599'4 613'6 10'0
Dec 632'0 618'0 631'4 9'4
Mar 646'4 633'0 646'2 9'4
May 652'6 643'0 652'6 9'2
Jul 649'2 636'6 649'2 9'2
Sep 653'6 653'4 653'6 9'0
Dec 663'0 658'4 663'0 7'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 625'6 598'4 624'6 19'4
Jul 639'4 611'6 638'2 19'6
Sep 652'0 624'2 651'0 20'2
Dec 669'4 644'2 668'6 19'4
Mar 683'0 658'2 682'2 19'0
May 686'4 669'4 685'6 19'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4000 6.2200 6.3925 0.1350
Jul 6.5400 6.3500 6.5325 0.1275
Sep 6.6975 6.5100 6.6825 0.1200
Dec 6.8525 6.7225 6.8425 0.1200
Mar 6.9800 6.8575 6.9400 0.1125
May 6.9900 6.9900 6.9900 0.1100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.64 65.51 66.37 -0.06
Jul 66.51 65.35 66.14 -0.14
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3396 3291 3295 - 22
Jul 3356 3266 3268 - 16
@O - OATS - CBOT
  High Low Last Trade Chg
May 346'0 337'2 344'2 6'0
Jul 349'6 341'4 348'6 6'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN