Headline News Markets Page Sports Weather Corn News Soybeans News Wheat News
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 425'4 427'0 -2'4
Mar 449'0 443'2 444'6 -2'2
May 458'4 453'2 454'6 -2'0
Jul 464'2 459'4 460'4 -2'2
Sep 460'4 456'4 457'0 -2'6
Dec 469'6 466'0 466'4 -3'0
Mar 482'4 478'6 478'6 -3'6
May 488'4 486'6 486'6 -3'4
Jul 492'4 490'6 492'0 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'6 1042'0 1043'6 -6'0
Jan 1072'0 1061'4 1063'0 -6'2
Mar 1086'6 1076'4 1078'2 -6'0
May 1099'2 1089'6 1091'2 -6'0
Jul 1109'0 1099'6 1101'4 -5'4
Aug 1105'0 1096'0 1097'4 -5'4
Sep 1088'2 1082'0 1082'0 -4'4
Nov 1089'6 1082'6 1084'0 -4'4
Jan 1100'2 1093'4 1095'0 -3'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'6 526'0 528'4 -5'4
Mar 553'4 544'2 546'6 -5'0
May 565'0 555'6 558'2 -4'6
Jul 574'2 565'6 567'4 -5'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 515'2 516'6 -6'6
Mar 545'2 536'4 537'6 -6'4
May 559'0 550'4 551'6 -6'4
Jul 571'0 563'2 564'4 -6'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7700 5.7175 5.7375 -0.0275
Mar 5.9700 5.9250 5.9475 -0.0200
May 6.0875 6.0600 6.0750 -0.0300
Jul 6.2075 6.1800 6.2075 -0.0175
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2881 2835 2840 - 18
Dec 2886 2853 2857 - 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 51.19 51.26 -1.43
Dec 53.39 51.73 51.80 -1.40
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 233.075 229.600 231.475 - 2.350
Dec 234.675 231.125 233.100 - 2.475
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 358.225 353.000 355.500 - 3.300
Oct 353.850 346.950 349.900 - 5.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.900 97.200 97.350 -0.050
Dec 88.550 87.550 87.700 -0.575
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN