Headline News Markets Page Sports Weather Corn News Soybeans News Wheat News
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/06 16:30
DTN FUTURES  10       11/06/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 535.50 546.00 536.61 520.50 518.20 56.54 57.13 53.09  81  91 91 91
CBTWT    MAR 549.75 559.50 551.39 535.99 535.07 56.08 56.54 52.41  80  91 91 90
KC WT    DEC 522.25 532.63 525.00 508.17 505.62 56.08 56.70 52.47  82  92 93 92
KC WT    MAR 537.00 546.50 539.97 525.31 525.13 55.07 55.47 51.29  81  90 90 88
MN WT    DEC   5.57   5.57   5.57   5.54   5.61 51.94 48.99 43.79  51  43 47 46
MN WT    MAR   5.72   5.75   5.76   5.73   5.81 44.44 44.09 41.58  37  35 39 43
CORN     DEC 428.75 432.44 431.81 426.53 423.35 51.16 53.15 52.67  52  59 82 83
CORN     MAR 443.00 446.00 445.42 440.39 439.07 51.71 53.10 52.22  57  58 79 79
CORN     MAY 451.50 454.75 454.14 448.92 448.24 51.39 52.79 51.92  60  61 77 77
OATS     DEC 294.50 298.44 293.78 296.64 304.16 46.60 45.43 42.97  80  81 63 52
OATS     MAR 312.25 317.13 313.19 316.39 322.27 43.81 43.65 43.17  74  76 57 45
BEANS    NOV1091.751109.881095.141060.181038.01 59.72 61.96 59.68  73  85 92 93
BEANS    JAN1107.501124.381110.581076.651055.71 59.67 61.81 59.59  72  84 91 92
BEANS    MAR1117.501131.881119.391088.151069.44 59.90 61.82 59.55  72  84 91 92
S MEAL   DEC 312.70 318.93 314.03 299.04 287.76 61.10 64.21 61.88  63  75 89 93
S MEAL   JAN 315.20 320.88 316.28 301.72 291.11 61.40 64.37 61.90  62  75 89 92
B OIL    DEC  49.35  49.60  49.77  50.25  50.57 41.44 42.71 44.84  60  55 31 28
B OIL    JAN  49.68  49.95  50.13  50.61  50.92 40.95 42.44 44.84  59  54 31 28
CATTLE   DEC 218.78 224.82 227.19 235.09 235.70 25.07 30.45 39.83   4  28 15 23
CATTLE   FEB 216.75 222.66 225.04 234.46 236.72 24.25 29.09 38.42   6  31 14 21
FEEDER   NOV 322.05 331.33 335.55 353.26 355.33 22.56 28.35 39.07   8  30 13 18
FEEDER   JAN 315.60 325.33 328.98 348.37 349.87 23.42 28.94 39.23  10  34 12 16
HOGS     DEC  78.97  80.03  80.59  81.58  85.31 26.28 30.01 38.59  23  28 10  8
HOGS     FEB  79.83  80.98  81.86  83.45  87.19 16.17 22.31 33.95  11  16  5  4
COTTON   DEC  64.54  65.16  65.21  64.60  65.38 44.23 45.44 44.85  30  49 74 78
COTTON   MAR  65.77  66.37  66.56  66.06  67.10 39.84 41.63 42.49  15  31 63 70
RICE     NOV  10.02  10.10  10.16  10.32  10.92 32.48 31.63 32.63  41  58 23 25
RICE     JAN  10.30  10.40  10.50  10.62  11.19 32.47 31.99 32.91  33  50 23 26

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN